HIGH QUILITY
SMART HOME
2 PARKING
ALL WIFI
Property Summary
Residence Prime
Land Area
30,193.80 Sq.M.
Unit Size
Approximately 398 Sq.M. of useable space
Room
3 Bedrooms, 3 Ensuite Bathrooms, 2 Restrooms
Total Unit
62 Units
Project Facility
Phuket International Airport
Phuket International Airport (HKT) on Phuket Island. Flights are available from domestic and international destinations.
ExploreLayan Beach
Experience peaceful coastal living by the Andaman Sea.
Blue Tree Phuket
Discover Blue Tree Phuket, a lifestyle community mall in Cherng Talay with dining, retail, wellness, activities, events, and spaces for growing businesses.
Catch Beach Club
Nestled on the pristine shores of the West Coast of Phuket, our renowned beach club invites you to catch the moment
Porto De Phuket
Porto de Phuket is the first and finest Open – Air Lifestyle Retail that combines design, lifestyle and natural Elements.
Kajonkiet School Phuket
Quality bilingual education from Kindergarten to Secondary since 1954. Preparing confident, responsible, and future-ready learners.
UWC School
UWC Thailand is the only IB Continuum School in Phuket, Thailand, welcoming students aged 2-17.
Laguna Golf Club
Laguna Golf Phuket, nestled within the world-renowned Laguna Phuket, is part of Asia's first fully integrated destination resort.

Unit Plan & Land Area
Unit numbers and land area for each home in the project.
| Unit No. | Model | SQ.M | Status |
|---|---|---|---|
| R1 | Pool Villa | 228 | Available |
| R2 | Pool Villa | 228 | Available |
| R3 | Pool Villa | 228 | Available |
| R4 | Pool Villa | 228 | Available |
| R5 | Pool Villa | 228 | Available |
| R6 | Pool Villa | 228 | Available |
| R7 | Pool Villa | 228 | Available |
| R8 | Pool Villa | 228 | Sold |
| R9 | Pool Villa | 228 | Available |
| R10 | Pool Villa | 228 | Sold |
| R11 | Pool Villa | 240 | Sold |
| R12 | Pool Villa | 240 | Sold |
| R13 | Pool Villa | 240 | Available |
| R14 | Pool Villa | 240 | Reserved |
| R15 | Pool Villa | 240 | Sold |
| R16 | Pool Villa | 240 | Sold |
| R17 | Pool Villa | 250 | Sold |
| R18 | Pool Villa | 250 | Sold |
| R19 | Pool Villa | 268 | Sold |
| R20 | Pool Villa | 257 | Sold |
| R21 | Pool Villa | 277 | Sold |
| R22 | Pool Villa | 267 | Sold |
| R23 | Pool Villa | 228 | Sold |
| R24 | Pool Villa | 228 | Sold |
| R25 | Pool Villa | 228 | Sold |
| R26 | Pool Villa | 256 | Sold |
| R27 | Pool Villa | 263 | Sold |
| R28 | Pool Villa | 228 | Available |
| R29 | Pool Villa | 228 | Sold |
| R30 | Pool Villa | 228 | Sold |
| R31 | Pool Villa | 228 | Sold |
| R32 | Pool Villa | 228 | Available |
| R33 | Pool Villa | 228 | Reserved |
| R34 | Pool Villa | 259 | Sold |
| R35 | Pool Villa | 246 | Sold |
| R36 | Pool Villa | 228 | Sold |
| R37 | Pool Villa | 228 | Available |
| R38 | Pool Villa | 228 | Available |
| R39 | Pool Villa | 228 | Sold |
| R40 | Pool Villa | 258 | Sold |
| R41 | Pool Villa | 242 | Sold |
| R42 | Pool Villa | 232 | Sold |
| R43 | Pool Villa | 228 | Available |
| R44 | Pool Villa | 228 | Available |
| R45 | Pool Villa | 228 | Sold |
| R46 | Pool Villa | 240 | Sold |
| R47 | Pool Villa | 267 | Sold |
| R48 | Pool Villa | 259 | Sold |
| R49 | Pool Villa | 256 | Sold |
| R50 | Pool Villa | 263 | Sold |
| R51 | Pool Villa | 228 | Reserved |
| R52 | Pool Villa | 228 | Available |
| R53 | Pool Villa | 228 | Sold |
| R54 | Pool Villa | 228 | Reserved |
| R55 | Pool Villa | 228 | Available |
| R56 | Pool Villa | 258 | Available |
| R57 | Pool Villa | 302 | Available |
| R58 | Pool Villa | 228 | Sold |
| R59 | Pool Villa | 228 | Available |
| R60 | Pool Villa | 228 | Sold |
| R61 | Pool Villa | 257 | Available |
| R62 | Pool Villa | 286 | Available |
No units match your search
Click the Unit No. or SQ.M column header to sort.
Floor Plan

G Floor

1ST Floor

2ND Floor

Gallery